RAZSTAVA / 5 2022 / PAGE 1
RAZSTAVA / 5 2022 / PAGES 2 3
RAZSTAVA / 5 2022 / PAGES 4 5
RAZSTAVA / 5 2022 / PAGES 6 7
RAZSTAVA / 5 2022 / PAGES 8 9
RAZSTAVA / 5 2022 / PAGES 10 11
RAZSTAVA / 5 2022 / PAGES 12 13
RAZSTAVA / 5 2022 / PAGES 14 15
RAZSTAVA / 5 2022 / PAGES 16 17
RAZSTAVA / 5 2022 / PAGES 18 19
RAZSTAVA / 5 2022 / PAGES 20 21
RAZSTAVA / 5 2022 / PAGES 22 23
RAZSTAVA / 5 2022 / PAGES 24 25
RAZSTAVA / 5 2022 / PAGES 26 27
RAZSTAVA / 5 2022 / PAGES 28 29
RAZSTAVA / 5 2022 / PAGES 30 31
RAZSTAVA / 5 2022 / PAGES 32 33
RAZSTAVA / 5 2022 / PAGES 34 35
RAZSTAVA / 5 2022 / PAGES 36 37
RAZSTAVA / 5 2022 / PAGES 38 39
RAZSTAVA / 5 2022 / PAGES 40 41
RAZSTAVA / 5 2022 / PAGES 42 43
RAZSTAVA / 5 2022 / PAGES 44 45
RAZSTAVA / 5 2022 / PAGES 46 47
RAZSTAVA / 5 2022 / PAGES 48 49
RAZSTAVA / 5 2022 / PAGES 50 51
RAZSTAVA / 5 2022 / PAGES 52 53
RAZSTAVA / 5 2022 / PAGES 54 55
RAZSTAVA / 5 2022 / PAGES 56 57
RAZSTAVA / 5 2022 / PAGES 58 59
RAZSTAVA / 5 2022 / PAGES 60 61
RAZSTAVA / 5 2022 / PAGES 62 63
RAZSTAVA / 5 2022 / PAGES 64 65
RAZSTAVA / 5 2022 / PAGES 66 67
RAZSTAVA / 5 2022 / PAGES 68 69
RAZSTAVA / 5 2022 / PAGES 70 71
RAZSTAVA / 5 2022 / PAGES 72 73
RAZSTAVA / 5 2022 / PAGES 74 75
RAZSTAVA / 5 2022 / PAGES 76 77
RAZSTAVA / 5 2022 / PAGES 78 79
RAZSTAVA / 5 2022 / PAGES 80 81
RAZSTAVA / 5 2022 / PAGES 82 83
RAZSTAVA / 5 2022 / PAGES 84 85
RAZSTAVA / 5 2022 / PAGES 86 87
RAZSTAVA / 5 2022 / PAGES 88 89
RAZSTAVA / 5 2022 / PAGES 90 91
RAZSTAVA / 5 2022 / PAGES 92 93
RAZSTAVA / 5 2022 / PAGES 94 95
RAZSTAVA / 5 2022 / PAGE 96
RAZSTAVA / 5 2022 / PAGES 96 1
135 IMAGES / 96 PAGES / 23 X 31 CM / 50 COPIES / SELF-PUBLISHED / ISBN 978-961-07-1079-0 / 40 EUR

The book developed from material I created for bachelor’s thesis at ALUO in 2021 while researching exhibitions and their relation to photography. I chose to research the topic as art exhibitions seemed strange and weird to me. I didn’t understand them fully and felt like I was missing the core cause of this phenomenon. Most of my questions were answered by topics of historical development of exhibitions, institutions, art market and curators. I was also interested in the factors that affect the visitor’s experience and the connection between photography and exhibition – photographed exhibitions and exhibited photographs. Photography documents, makes history, increases value, relaxes the mind, poses questions and so on! It acts in a similar way to an art exhibition. It shows, exposes, focuses, takes elements from the ordinary and isolates them from the outside world. It creates experiences and invites viewers to explore its space. It shows the beauty and even makes things appear more beautiful as they would appear to the passing eye in the real world. In open, empty, lonely public spaces, in a way similar to museums and galleries, I found viewers, spaces that felt good and installations that changed through time. The last act was an exhibition of the first copy of the book. Photographs of exhibition are used for the front and back book covers. Exhibition has a broader meaning to photographers. Everything in the world is exhibited in a way, waiting to be made history and to be taken out of its context by the frame of a photograph. And then exhibited. And photographed again.